Index of /debian-archive/debian/pool/main/p/plplot/
../
libcsiro0_5.10.0+dfsg-1_amd64.deb 24-Sep-2014 11:26 58256
libcsiro0_5.10.0+dfsg-1_arm64.deb 20-Oct-2014 02:15 53558
libcsiro0_5.10.0+dfsg-1_armel.deb 24-Sep-2014 14:43 58236
libcsiro0_5.10.0+dfsg-1_armhf.deb 24-Sep-2014 13:42 53706
libcsiro0_5.10.0+dfsg-1_i386.deb 24-Sep-2014 12:27 58770
libcsiro0_5.10.0+dfsg-1_kfreebsd-amd64.deb 24-Sep-2014 12:27 58286
libcsiro0_5.10.0+dfsg-1_kfreebsd-i386.deb 24-Sep-2014 13:32 58920
libcsiro0_5.10.0+dfsg-1_mips.deb 27-Sep-2014 10:13 56464
libcsiro0_5.10.0+dfsg-1_mipsel.deb 24-Sep-2014 13:58 56766
libcsiro0_5.10.0+dfsg-1_powerpc.deb 24-Sep-2014 12:12 56512
libcsiro0_5.10.0+dfsg-1_ppc64el.deb 24-Sep-2014 12:27 57164
libcsiro0_5.10.0+dfsg-1_s390x.deb 24-Sep-2014 12:27 57194
libcsiro0_5.10.0+dfsg2-0.4+b2_amd64.deb 24-Feb-2017 18:28 58694
libcsiro0_5.10.0+dfsg2-0.4+b2_arm64.deb 24-Feb-2017 18:12 53994
libcsiro0_5.10.0+dfsg2-0.4+b2_armel.deb 24-Feb-2017 20:14 59474
libcsiro0_5.10.0+dfsg2-0.4+b2_armhf.deb 24-Feb-2017 19:59 54616
libcsiro0_5.10.0+dfsg2-0.4+b2_i386.deb 24-Feb-2017 18:28 59906
libcsiro0_5.10.0+dfsg2-0.4+b2_mips.deb 24-Feb-2017 19:28 57528
libcsiro0_5.10.0+dfsg2-0.4+b2_mips64el.deb 24-Feb-2017 20:44 58194
libcsiro0_5.10.0+dfsg2-0.4+b2_mipsel.deb 24-Feb-2017 21:14 57870
libcsiro0_5.10.0+dfsg2-0.4+b2_ppc64el.deb 24-Feb-2017 18:12 57600
libcsiro0_5.10.0+dfsg2-0.4+b2_s390x.deb 24-Feb-2017 17:57 57614
libcsiro0_5.3.1-4_alpha.deb 09-Apr-2005 18:18 32092
libcsiro0_5.3.1-4_arm.deb 14-Apr-2005 00:02 25996
libcsiro0_5.3.1-4_hppa.deb 10-Apr-2005 01:48 31072
libcsiro0_5.3.1-4_i386.deb 09-Apr-2005 09:32 25988
libcsiro0_5.3.1-4_ia64.deb 10-Apr-2005 01:38 42188
libcsiro0_5.3.1-4_m68k.deb 09-Apr-2005 22:47 23594
libcsiro0_5.3.1-4_mips.deb 10-Apr-2005 17:33 29876
libcsiro0_5.3.1-4_mipsel.deb 09-Apr-2005 18:47 30114
libcsiro0_5.3.1-4_powerpc.deb 09-Apr-2005 18:32 31418
libcsiro0_5.3.1-4_s390.deb 12-Apr-2005 11:18 27710
libcsiro0_5.3.1-4_sparc.deb 10-Apr-2005 04:35 26436
libcsiro0_5.6.1-10_alpha.deb 04-Nov-2006 19:47 54992
libcsiro0_5.6.1-10_amd64.deb 04-Nov-2006 10:47 52086
libcsiro0_5.6.1-10_arm.deb 07-Nov-2006 05:47 50690
libcsiro0_5.6.1-10_hppa.deb 04-Nov-2006 16:32 56070
libcsiro0_5.6.1-10_i386.deb 04-Nov-2006 10:17 49510
libcsiro0_5.6.1-10_ia64.deb 04-Nov-2006 16:48 70126
libcsiro0_5.6.1-10_m68k.deb 14-Nov-2006 19:47 48222
libcsiro0_5.6.1-10_mips.deb 04-Nov-2006 22:58 55296
libcsiro0_5.6.1-10_mipsel.deb 04-Nov-2006 19:47 55496
libcsiro0_5.6.1-10_powerpc.deb 04-Nov-2006 19:47 55002
libcsiro0_5.6.1-10_s390.deb 05-Nov-2006 17:32 51602
libcsiro0_5.6.1-10_sparc.deb 04-Nov-2006 15:05 49564
libcsiro0_5.9.0-8_alpha.deb 21-Jul-2008 17:48 54588
libcsiro0_5.9.0-8_amd64.deb 17-Jul-2008 14:32 53894
libcsiro0_5.9.0-8_arm.deb 19-Jul-2008 13:32 51130
libcsiro0_5.9.0-8_armel.deb 21-Jul-2008 13:33 60188
libcsiro0_5.9.0-8_hppa.deb 17-Jul-2008 18:02 55388
libcsiro0_5.9.0-8_i386.deb 20-Jul-2008 04:02 51678
libcsiro0_5.9.0-8_ia64.deb 23-Jul-2008 05:34 70678
libcsiro0_5.9.0-8_mips.deb 20-Jul-2008 10:38 52878
libcsiro0_5.9.0-8_mipsel.deb 20-Jul-2008 02:58 52632
libcsiro0_5.9.0-8_powerpc.deb 20-Jul-2008 02:58 59526
libcsiro0_5.9.0-8_s390.deb 18-Jul-2008 13:32 54176
libcsiro0_5.9.0-8_sparc.deb 21-Jul-2008 10:11 52072
libcsiro0_5.9.5-4_amd64.deb 28-Aug-2010 00:18 63368
libcsiro0_5.9.5-4_armel.deb 28-Aug-2010 08:47 69258
libcsiro0_5.9.5-4_i386.deb 28-Aug-2010 09:03 60576
libcsiro0_5.9.5-4_ia64.deb 28-Aug-2010 11:03 82088
libcsiro0_5.9.5-4_kfreebsd-amd64.deb 28-Aug-2010 06:47 63650
libcsiro0_5.9.5-4_kfreebsd-i386.deb 28-Aug-2010 06:47 60426
libcsiro0_5.9.5-4_mips.deb 28-Aug-2010 11:03 65106
libcsiro0_5.9.5-4_mipsel.deb 28-Aug-2010 10:51 65032
libcsiro0_5.9.5-4_powerpc.deb 28-Aug-2010 13:04 64496
libcsiro0_5.9.5-4_s390.deb 28-Aug-2010 11:04 62930
libcsiro0_5.9.5-4_sparc.deb 28-Aug-2010 06:47 62582
libcsiro0_5.9.9-5_amd64.deb 08-Aug-2012 15:17 58680
libcsiro0_5.9.9-5_armel.deb 08-Aug-2012 17:47 62734
libcsiro0_5.9.9-5_armhf.deb 08-Aug-2012 17:17 53098
libcsiro0_5.9.9-5_i386.deb 08-Aug-2012 16:32 57806
libcsiro0_5.9.9-5_ia64.deb 12-Aug-2012 19:35 75272
libcsiro0_5.9.9-5_kfreebsd-amd64.deb 08-Aug-2012 16:47 58678
libcsiro0_5.9.9-5_kfreebsd-i386.deb 08-Aug-2012 17:17 57598
libcsiro0_5.9.9-5_mips.deb 10-Aug-2012 06:03 57882
libcsiro0_5.9.9-5_mipsel.deb 09-Aug-2012 03:32 57868
libcsiro0_5.9.9-5_powerpc.deb 08-Aug-2012 16:32 58052
libcsiro0_5.9.9-5_s390.deb 08-Aug-2012 16:17 57440
libcsiro0_5.9.9-5_s390x.deb 08-Aug-2012 16:47 59432
libcsiro0_5.9.9-5_sparc.deb 08-Aug-2012 17:32 56136
libplplot-ada0-dev_5.9.9-5_amd64.deb 08-Aug-2012 15:17 295730
libplplot-ada0-dev_5.9.9-5_armel.deb 08-Aug-2012 17:47 301230
libplplot-ada0-dev_5.9.9-5_armhf.deb 08-Aug-2012 17:17 298832
libplplot-ada0-dev_5.9.9-5_i386.deb 08-Aug-2012 16:32 296234
libplplot-ada0-dev_5.9.9-5_ia64.deb 12-Aug-2012 19:35 297912
libplplot-ada0-dev_5.9.9-5_kfreebsd-amd64.deb 08-Aug-2012 16:47 297970
libplplot-ada0-dev_5.9.9-5_kfreebsd-i386.deb 08-Aug-2012 17:17 297952
libplplot-ada0-dev_5.9.9-5_mips.deb 10-Aug-2012 06:03 298106
libplplot-ada0-dev_5.9.9-5_mipsel.deb 09-Aug-2012 03:32 298404
libplplot-ada0-dev_5.9.9-5_powerpc.deb 08-Aug-2012 16:32 298030
libplplot-ada0-dev_5.9.9-5_s390.deb 08-Aug-2012 16:17 297676
libplplot-ada0-dev_5.9.9-5_s390x.deb 08-Aug-2012 16:47 294012
libplplot-ada0-dev_5.9.9-5_sparc.deb 08-Aug-2012 17:32 295882
libplplot-ada0_5.9.9-5_amd64.deb 08-Aug-2012 15:17 107938
libplplot-ada0_5.9.9-5_armel.deb 08-Aug-2012 17:47 119064
libplplot-ada0_5.9.9-5_armhf.deb 08-Aug-2012 17:17 116672
libplplot-ada0_5.9.9-5_i386.deb 08-Aug-2012 16:32 115242
libplplot-ada0_5.9.9-5_ia64.deb 12-Aug-2012 19:35 158396
libplplot-ada0_5.9.9-5_kfreebsd-amd64.deb 08-Aug-2012 16:47 108200
libplplot-ada0_5.9.9-5_kfreebsd-i386.deb 08-Aug-2012 17:17 115250
libplplot-ada0_5.9.9-5_mips.deb 10-Aug-2012 06:03 126842
libplplot-ada0_5.9.9-5_mipsel.deb 09-Aug-2012 03:32 125648
libplplot-ada0_5.9.9-5_powerpc.deb 08-Aug-2012 16:32 136314
libplplot-ada0_5.9.9-5_s390.deb 08-Aug-2012 16:17 112712
libplplot-ada0_5.9.9-5_s390x.deb 08-Aug-2012 16:47 135916
libplplot-ada0_5.9.9-5_sparc.deb 08-Aug-2012 17:32 108096
libplplot-ada1-dev_5.10.0+dfsg-1_amd64.deb 24-Sep-2014 11:26 153748
libplplot-ada1-dev_5.10.0+dfsg-1_arm64.deb 20-Oct-2014 02:15 154024
libplplot-ada1-dev_5.10.0+dfsg-1_armel.deb 24-Sep-2014 14:43 154176
libplplot-ada1-dev_5.10.0+dfsg-1_armhf.deb 24-Sep-2014 13:42 154458
libplplot-ada1-dev_5.10.0+dfsg-1_i386.deb 24-Sep-2014 12:27 154200
libplplot-ada1-dev_5.10.0+dfsg-1_kfreebsd-amd64..> 24-Sep-2014 12:27 153806
libplplot-ada1-dev_5.10.0+dfsg-1_kfreebsd-i386.deb 24-Sep-2014 13:32 153872
libplplot-ada1-dev_5.10.0+dfsg-1_mips.deb 27-Sep-2014 10:13 154954
libplplot-ada1-dev_5.10.0+dfsg-1_mipsel.deb 24-Sep-2014 13:58 153698
libplplot-ada1-dev_5.10.0+dfsg-1_powerpc.deb 24-Sep-2014 12:12 154116
libplplot-ada1-dev_5.10.0+dfsg-1_ppc64el.deb 24-Sep-2014 12:27 154262
libplplot-ada1-dev_5.10.0+dfsg-1_s390x.deb 24-Sep-2014 12:27 153988
libplplot-ada1_5.10.0+dfsg-1_amd64.deb 24-Sep-2014 11:26 78560
libplplot-ada1_5.10.0+dfsg-1_arm64.deb 20-Oct-2014 02:15 73656
libplplot-ada1_5.10.0+dfsg-1_armel.deb 24-Sep-2014 14:43 69976
libplplot-ada1_5.10.0+dfsg-1_armhf.deb 24-Sep-2014 13:42 69938
libplplot-ada1_5.10.0+dfsg-1_i386.deb 24-Sep-2014 12:27 73658
libplplot-ada1_5.10.0+dfsg-1_kfreebsd-amd64.deb 24-Sep-2014 12:27 78972
libplplot-ada1_5.10.0+dfsg-1_kfreebsd-i386.deb 24-Sep-2014 13:32 73702
libplplot-ada1_5.10.0+dfsg-1_mips.deb 27-Sep-2014 10:13 68580
libplplot-ada1_5.10.0+dfsg-1_mipsel.deb 24-Sep-2014 13:58 70768
libplplot-ada1_5.10.0+dfsg-1_powerpc.deb 24-Sep-2014 12:12 79172
libplplot-ada1_5.10.0+dfsg-1_ppc64el.deb 24-Sep-2014 12:27 81300
libplplot-ada1_5.10.0+dfsg-1_s390x.deb 24-Sep-2014 12:27 77638
libplplot-ada_5.9.0-8_amd64.deb 17-Jul-2008 14:32 153242
libplplot-ada_5.9.0-8_hppa.deb 17-Jul-2008 18:02 155572
libplplot-ada_5.9.0-8_i386.deb 20-Jul-2008 04:02 150088
libplplot-ada_5.9.0-8_ia64.deb 23-Jul-2008 05:34 163352
libplplot-ada_5.9.0-8_powerpc.deb 20-Jul-2008 02:58 158908
libplplot-ada_5.9.0-8_s390.deb 18-Jul-2008 13:32 145898
libplplot-ada_5.9.0-8_sparc.deb 21-Jul-2008 10:11 148868
libplplot-ada_5.9.5-4_amd64.deb 28-Aug-2010 00:18 165018
libplplot-ada_5.9.5-4_armel.deb 28-Aug-2010 08:47 159180
libplplot-ada_5.9.5-4_i386.deb 28-Aug-2010 09:03 162324
libplplot-ada_5.9.5-4_ia64.deb 28-Aug-2010 11:03 179098
libplplot-ada_5.9.5-4_kfreebsd-amd64.deb 28-Aug-2010 06:47 165666
libplplot-ada_5.9.5-4_kfreebsd-i386.deb 28-Aug-2010 06:47 161944
libplplot-ada_5.9.5-4_mips.deb 28-Aug-2010 11:03 158082
libplplot-ada_5.9.5-4_mipsel.deb 28-Aug-2010 10:51 156090
libplplot-ada_5.9.5-4_powerpc.deb 28-Aug-2010 13:04 168480
libplplot-ada_5.9.5-4_s390.deb 28-Aug-2010 11:04 159270
libplplot-ada_5.9.5-4_sparc.deb 28-Aug-2010 06:47 160432
libplplot-c++10_5.9.9-5_amd64.deb 08-Aug-2012 15:17 24988
libplplot-c++10_5.9.9-5_armel.deb 08-Aug-2012 17:47 18936
libplplot-c++10_5.9.9-5_armhf.deb 08-Aug-2012 17:17 18618
libplplot-c++10_5.9.9-5_i386.deb 08-Aug-2012 16:32 25232
libplplot-c++10_5.9.9-5_ia64.deb 12-Aug-2012 19:35 27236
libplplot-c++10_5.9.9-5_kfreebsd-amd64.deb 08-Aug-2012 16:47 24998
libplplot-c++10_5.9.9-5_kfreebsd-i386.deb 08-Aug-2012 17:17 25254
libplplot-c++10_5.9.9-5_mips.deb 10-Aug-2012 06:03 24536
libplplot-c++10_5.9.9-5_mipsel.deb 09-Aug-2012 03:32 23932
libplplot-c++10_5.9.9-5_powerpc.deb 08-Aug-2012 16:32 24824
libplplot-c++10_5.9.9-5_s390.deb 08-Aug-2012 16:17 24406
libplplot-c++10_5.9.9-5_s390x.deb 08-Aug-2012 16:47 22842
libplplot-c++10_5.9.9-5_sparc.deb 08-Aug-2012 17:32 21528
libplplot-c++11_5.10.0+dfsg-1_amd64.deb 24-Sep-2014 11:26 21160
libplplot-c++11_5.10.0+dfsg-1_arm64.deb 20-Oct-2014 02:15 19950
libplplot-c++11_5.10.0+dfsg-1_armel.deb 24-Sep-2014 14:43 17202
libplplot-c++11_5.10.0+dfsg-1_armhf.deb 24-Sep-2014 13:42 17170
libplplot-c++11_5.10.0+dfsg-1_i386.deb 24-Sep-2014 12:27 19928
libplplot-c++11_5.10.0+dfsg-1_kfreebsd-amd64.deb 24-Sep-2014 12:27 21196
libplplot-c++11_5.10.0+dfsg-1_kfreebsd-i386.deb 24-Sep-2014 13:32 19958
libplplot-c++11_5.10.0+dfsg-1_mips.deb 27-Sep-2014 10:13 19982
libplplot-c++11_5.10.0+dfsg-1_mipsel.deb 24-Sep-2014 13:58 20588
libplplot-c++11_5.10.0+dfsg-1_powerpc.deb 24-Sep-2014 12:12 19452
libplplot-c++11_5.10.0+dfsg-1_ppc64el.deb 24-Sep-2014 12:27 22494
libplplot-c++11_5.10.0+dfsg-1_s390x.deb 24-Sep-2014 12:27 19026
libplplot-c++11_5.10.0+dfsg2-0.4+b2_amd64.deb 24-Feb-2017 18:28 20968
libplplot-c++11_5.10.0+dfsg2-0.4+b2_arm64.deb 24-Feb-2017 18:12 19030
libplplot-c++11_5.10.0+dfsg2-0.4+b2_armel.deb 24-Feb-2017 20:14 17044
libplplot-c++11_5.10.0+dfsg2-0.4+b2_armhf.deb 24-Feb-2017 19:59 16952
libplplot-c++11_5.10.0+dfsg2-0.4+b2_i386.deb 24-Feb-2017 18:28 19802
libplplot-c++11_5.10.0+dfsg2-0.4+b2_mips.deb 24-Feb-2017 19:28 20708
libplplot-c++11_5.10.0+dfsg2-0.4+b2_mips64el.deb 24-Feb-2017 20:44 19668
libplplot-c++11_5.10.0+dfsg2-0.4+b2_mipsel.deb 24-Feb-2017 21:14 21362
libplplot-c++11_5.10.0+dfsg2-0.4+b2_ppc64el.deb 24-Feb-2017 18:12 21934
libplplot-c++11_5.10.0+dfsg2-0.4+b2_s390x.deb 24-Feb-2017 17:57 19588
libplplot-c++9_5.3.1-4_alpha.deb 09-Apr-2005 18:18 19932
libplplot-c++9_5.3.1-4_arm.deb 14-Apr-2005 00:02 14324
libplplot-c++9_5.3.1-4_hppa.deb 10-Apr-2005 01:48 17978
libplplot-c++9_5.3.1-4_i386.deb 09-Apr-2005 09:32 18352
libplplot-c++9_5.3.1-4_ia64.deb 10-Apr-2005 01:38 20714
libplplot-c++9_5.3.1-4_m68k.deb 09-Apr-2005 22:47 13676
libplplot-c++9_5.3.1-4_mips.deb 10-Apr-2005 17:33 18102
libplplot-c++9_5.3.1-4_mipsel.deb 09-Apr-2005 18:47 17602
libplplot-c++9_5.3.1-4_powerpc.deb 09-Apr-2005 18:32 19138
libplplot-c++9_5.3.1-4_s390.deb 12-Apr-2005 11:18 18822
libplplot-c++9_5.3.1-4_sparc.deb 10-Apr-2005 04:35 16574
libplplot-c++9c2_5.6.1-10_alpha.deb 04-Nov-2006 19:47 22192
libplplot-c++9c2_5.6.1-10_amd64.deb 04-Nov-2006 10:47 20534
libplplot-c++9c2_5.6.1-10_arm.deb 07-Nov-2006 05:47 15658
libplplot-c++9c2_5.6.1-10_hppa.deb 04-Nov-2006 16:32 25440
libplplot-c++9c2_5.6.1-10_i386.deb 04-Nov-2006 10:17 19610
libplplot-c++9c2_5.6.1-10_ia64.deb 04-Nov-2006 16:48 22844
libplplot-c++9c2_5.6.1-10_m68k.deb 14-Nov-2006 19:47 17968
libplplot-c++9c2_5.6.1-10_mips.deb 04-Nov-2006 22:58 22054
libplplot-c++9c2_5.6.1-10_mipsel.deb 04-Nov-2006 19:47 21750
libplplot-c++9c2_5.6.1-10_powerpc.deb 04-Nov-2006 19:47 20484
libplplot-c++9c2_5.6.1-10_s390.deb 05-Nov-2006 17:32 19930
libplplot-c++9c2_5.6.1-10_sparc.deb 04-Nov-2006 15:05 17988
libplplot-c++9c2_5.9.0-8_alpha.deb 21-Jul-2008 17:48 23632
libplplot-c++9c2_5.9.0-8_amd64.deb 17-Jul-2008 14:32 22596
libplplot-c++9c2_5.9.0-8_arm.deb 19-Jul-2008 13:32 16284
libplplot-c++9c2_5.9.0-8_armel.deb 21-Jul-2008 13:33 16840
libplplot-c++9c2_5.9.0-8_hppa.deb 17-Jul-2008 18:02 26784
libplplot-c++9c2_5.9.0-8_i386.deb 20-Jul-2008 04:02 22016
libplplot-c++9c2_5.9.0-8_ia64.deb 23-Jul-2008 05:34 24996
libplplot-c++9c2_5.9.0-8_mips.deb 20-Jul-2008 10:38 20556
libplplot-c++9c2_5.9.0-8_mipsel.deb 20-Jul-2008 02:58 19996
libplplot-c++9c2_5.9.0-8_powerpc.deb 20-Jul-2008 02:58 25632
libplplot-c++9c2_5.9.0-8_s390.deb 18-Jul-2008 13:32 22296
libplplot-c++9c2_5.9.0-8_sparc.deb 21-Jul-2008 10:11 20470
libplplot-c++9c2_5.9.5-4_amd64.deb 28-Aug-2010 00:18 24718
libplplot-c++9c2_5.9.5-4_armel.deb 28-Aug-2010 08:47 19220
libplplot-c++9c2_5.9.5-4_i386.deb 28-Aug-2010 09:03 23618
libplplot-c++9c2_5.9.5-4_ia64.deb 28-Aug-2010 11:03 26844
libplplot-c++9c2_5.9.5-4_kfreebsd-amd64.deb 28-Aug-2010 06:47 24722
libplplot-c++9c2_5.9.5-4_kfreebsd-i386.deb 28-Aug-2010 06:47 23658
libplplot-c++9c2_5.9.5-4_mips.deb 28-Aug-2010 11:03 24942
libplplot-c++9c2_5.9.5-4_mipsel.deb 28-Aug-2010 10:51 24416
libplplot-c++9c2_5.9.5-4_powerpc.deb 28-Aug-2010 13:04 24496
libplplot-c++9c2_5.9.5-4_s390.deb 28-Aug-2010 11:04 23820
libplplot-c++9c2_5.9.5-4_sparc.deb 28-Aug-2010 06:47 23736
libplplot-d_5.10.0+dfsg-1_amd64.deb 24-Sep-2014 11:26 19218
libplplot-d_5.10.0+dfsg-1_arm64.deb 20-Oct-2014 02:15 1158
libplplot-d_5.10.0+dfsg-1_armel.deb 24-Sep-2014 14:43 17740
libplplot-d_5.10.0+dfsg-1_armhf.deb 24-Sep-2014 13:42 18734
libplplot-d_5.10.0+dfsg-1_i386.deb 24-Sep-2014 12:27 16924
libplplot-d_5.10.0+dfsg-1_kfreebsd-amd64.deb 24-Sep-2014 12:27 1162
libplplot-d_5.10.0+dfsg-1_kfreebsd-i386.deb 24-Sep-2014 13:32 1168
libplplot-d_5.10.0+dfsg-1_mips.deb 27-Sep-2014 10:13 1158
libplplot-d_5.10.0+dfsg-1_mipsel.deb 24-Sep-2014 13:58 1162
libplplot-d_5.10.0+dfsg-1_powerpc.deb 24-Sep-2014 12:12 1154
libplplot-d_5.10.0+dfsg-1_ppc64el.deb 24-Sep-2014 12:27 1156
libplplot-d_5.10.0+dfsg-1_s390x.deb 24-Sep-2014 12:27 1156
libplplot-d_5.9.9-5_amd64.deb 08-Aug-2012 15:17 18032
libplplot-d_5.9.9-5_armel.deb 08-Aug-2012 17:47 18054
libplplot-d_5.9.9-5_armhf.deb 08-Aug-2012 17:17 18026
libplplot-d_5.9.9-5_i386.deb 08-Aug-2012 16:32 16818
libplplot-d_5.9.9-5_ia64.deb 12-Aug-2012 19:35 25666
libplplot-d_5.9.9-5_kfreebsd-amd64.deb 08-Aug-2012 16:47 18074
libplplot-d_5.9.9-5_kfreebsd-i386.deb 08-Aug-2012 17:17 16842
libplplot-d_5.9.9-5_mips.deb 10-Aug-2012 06:03 21120
libplplot-d_5.9.9-5_mipsel.deb 09-Aug-2012 03:32 20728
libplplot-d_5.9.9-5_powerpc.deb 08-Aug-2012 16:32 21094
libplplot-d_5.9.9-5_s390.deb 08-Aug-2012 16:17 17852
libplplot-d_5.9.9-5_s390x.deb 08-Aug-2012 16:47 20366
libplplot-d_5.9.9-5_sparc.deb 08-Aug-2012 17:32 19212
libplplot-dev_5.10.0+dfsg-1_amd64.deb 24-Sep-2014 11:26 617630
libplplot-dev_5.10.0+dfsg-1_arm64.deb 20-Oct-2014 02:15 589920
libplplot-dev_5.10.0+dfsg-1_armel.deb 24-Sep-2014 14:43 621052
libplplot-dev_5.10.0+dfsg-1_armhf.deb 24-Sep-2014 13:42 619762
libplplot-dev_5.10.0+dfsg-1_i386.deb 24-Sep-2014 12:27 618684
libplplot-dev_5.10.0+dfsg-1_kfreebsd-amd64.deb 24-Sep-2014 12:27 588704
libplplot-dev_5.10.0+dfsg-1_kfreebsd-i386.deb 24-Sep-2014 13:32 588494
libplplot-dev_5.10.0+dfsg-1_mips.deb 27-Sep-2014 10:13 591536
libplplot-dev_5.10.0+dfsg-1_mipsel.deb 24-Sep-2014 13:58 588634
libplplot-dev_5.10.0+dfsg-1_powerpc.deb 24-Sep-2014 12:12 589806
libplplot-dev_5.10.0+dfsg-1_ppc64el.deb 24-Sep-2014 12:27 589880
libplplot-dev_5.10.0+dfsg-1_s390x.deb 24-Sep-2014 12:27 591060
libplplot-dev_5.10.0+dfsg2-0.4+b2_amd64.deb 24-Feb-2017 18:28 316678
libplplot-dev_5.10.0+dfsg2-0.4+b2_arm64.deb 24-Feb-2017 18:12 316654
libplplot-dev_5.10.0+dfsg2-0.4+b2_armel.deb 24-Feb-2017 20:14 316700
libplplot-dev_5.10.0+dfsg2-0.4+b2_armhf.deb 24-Feb-2017 19:59 316476
libplplot-dev_5.10.0+dfsg2-0.4+b2_i386.deb 24-Feb-2017 18:28 316890
libplplot-dev_5.10.0+dfsg2-0.4+b2_mips.deb 24-Feb-2017 19:28 316738
libplplot-dev_5.10.0+dfsg2-0.4+b2_mips64el.deb 24-Feb-2017 20:44 316860
libplplot-dev_5.10.0+dfsg2-0.4+b2_mipsel.deb 24-Feb-2017 21:14 316684
libplplot-dev_5.10.0+dfsg2-0.4+b2_ppc64el.deb 24-Feb-2017 18:12 316556
libplplot-dev_5.10.0+dfsg2-0.4+b2_s390x.deb 24-Feb-2017 17:57 316620
libplplot-dev_5.3.1-4_alpha.deb 09-Apr-2005 18:18 628222
libplplot-dev_5.3.1-4_arm.deb 14-Apr-2005 00:02 557164
libplplot-dev_5.3.1-4_hppa.deb 10-Apr-2005 01:48 586630
libplplot-dev_5.3.1-4_i386.deb 09-Apr-2005 09:32 537404
libplplot-dev_5.3.1-4_ia64.deb 10-Apr-2005 01:38 640912
libplplot-dev_5.3.1-4_m68k.deb 09-Apr-2005 22:47 509670
libplplot-dev_5.3.1-4_mips.deb 10-Apr-2005 17:33 592062
libplplot-dev_5.3.1-4_mipsel.deb 09-Apr-2005 18:47 591830
libplplot-dev_5.3.1-4_powerpc.deb 09-Apr-2005 18:32 572088
libplplot-dev_5.3.1-4_s390.deb 12-Apr-2005 11:18 549636
libplplot-dev_5.3.1-4_sparc.deb 10-Apr-2005 04:35 554258
libplplot-dev_5.6.1-10_alpha.deb 04-Nov-2006 19:47 762084
libplplot-dev_5.6.1-10_amd64.deb 04-Nov-2006 10:47 676268
libplplot-dev_5.6.1-10_arm.deb 07-Nov-2006 05:47 650682
libplplot-dev_5.6.1-10_hppa.deb 04-Nov-2006 16:32 715368
libplplot-dev_5.6.1-10_i386.deb 04-Nov-2006 10:17 643572
libplplot-dev_5.6.1-10_ia64.deb 04-Nov-2006 16:48 797466
libplplot-dev_5.6.1-10_m68k.deb 14-Nov-2006 19:47 616788
libplplot-dev_5.6.1-10_mips.deb 04-Nov-2006 22:58 723488
libplplot-dev_5.6.1-10_mipsel.deb 04-Nov-2006 19:47 723266
libplplot-dev_5.6.1-10_powerpc.deb 04-Nov-2006 19:47 679880
libplplot-dev_5.6.1-10_s390.deb 05-Nov-2006 17:32 656952
libplplot-dev_5.6.1-10_sparc.deb 04-Nov-2006 15:05 660734
libplplot-dev_5.9.0-8_alpha.deb 21-Jul-2008 17:48 574946
libplplot-dev_5.9.0-8_amd64.deb 17-Jul-2008 14:32 665368
libplplot-dev_5.9.0-8_arm.deb 19-Jul-2008 13:32 574472
libplplot-dev_5.9.0-8_armel.deb 21-Jul-2008 13:33 572644
libplplot-dev_5.9.0-8_hppa.deb 17-Jul-2008 18:02 661232
libplplot-dev_5.9.0-8_i386.deb 20-Jul-2008 04:02 659644
libplplot-dev_5.9.0-8_ia64.deb 23-Jul-2008 05:34 659682
libplplot-dev_5.9.0-8_mips.deb 20-Jul-2008 10:38 573462
libplplot-dev_5.9.0-8_mipsel.deb 20-Jul-2008 02:58 568112
libplplot-dev_5.9.0-8_powerpc.deb 20-Jul-2008 02:58 659658
libplplot-dev_5.9.0-8_s390.deb 18-Jul-2008 13:32 659684
libplplot-dev_5.9.0-8_sparc.deb 21-Jul-2008 10:11 659692
libplplot-dev_5.9.5-4_amd64.deb 28-Aug-2010 00:18 855086
libplplot-dev_5.9.5-4_armel.deb 28-Aug-2010 08:47 856654
libplplot-dev_5.9.5-4_i386.deb 28-Aug-2010 09:03 851132
libplplot-dev_5.9.5-4_ia64.deb 28-Aug-2010 11:03 857114
libplplot-dev_5.9.5-4_kfreebsd-amd64.deb 28-Aug-2010 06:47 849362
libplplot-dev_5.9.5-4_kfreebsd-i386.deb 28-Aug-2010 06:47 849370
libplplot-dev_5.9.5-4_mips.deb 28-Aug-2010 11:03 858228
libplplot-dev_5.9.5-4_mipsel.deb 28-Aug-2010 10:51 850946
libplplot-dev_5.9.5-4_powerpc.deb 28-Aug-2010 13:04 849350
libplplot-dev_5.9.5-4_s390.deb 28-Aug-2010 11:04 859366
libplplot-dev_5.9.5-4_sparc.deb 28-Aug-2010 06:47 856114
libplplot-dev_5.9.9-5_amd64.deb 08-Aug-2012 15:17 918612
libplplot-dev_5.9.9-5_armel.deb 08-Aug-2012 17:47 922174
libplplot-dev_5.9.9-5_armhf.deb 08-Aug-2012 17:17 919460
libplplot-dev_5.9.9-5_i386.deb 08-Aug-2012 16:32 913454
libplplot-dev_5.9.9-5_ia64.deb 12-Aug-2012 19:35 907436
